Paper: 5 Financial Accounting Match and pair
| Highest Relative Capital Method. | Piecemeal Distribution. |
| Basis of Apportionment of Expenses. | Departmental Accounts. |
| Partial Repossession. | Hire Purchase. |
| Indemnity Period. | Insurance Claim. |
| Revenue Recognition. | AS-9. |
| Receipt and Payment A/c. | Not-for-Profit Organization. |
| Revaluation model of asset. | AS-10. |
| Proforma Invoice. | Consignment. |
| Stage of Completion Method. | AS-7. |
| Partial Repossession. | Hire Purchase. |
| Dead Rent. | Royalty. |
| Marshalling. | Liquidity Order. |
| Protesting. | Bills Receivable. |
| Account Sales. | Consignment. |
| Substance over form. | Accounting Policies. |
| Noting Charges. | Bill of Exchange. |
| Stock and Debtors Method. | Branch Accounts. |
| Work certified. | Construction Contract. |
| Average clause. | Insurance Claims. |
| Maximum Loss Method. | Piecemeal Distribution. |
| Garner vs. Murray case. | Insolvency of a partner. |
| Repossession of goods. | Hire Vendor. |
| Provision for unrealized profit. | Inter-departmental transfer at invoice price. |
| Property, Plant and Equipment. | AS-10. |
| Automatic Financial Statements. | Computerized Accounting System. |
List of accounting standard
| AS 1 | Disclosure of Accounting Policies |
| AS 2 | Valuation of Inventories |
| AS 3 | Cash Flow Statement |
| AS 4 | Contingencies & Events occurring after Balance Sheet date |
| AS 5 | Net profit or Loss for the Period, Prior period items & changes in accounting policies |
| AS 6 | Depreciation Accounting |
| AS 7 | Accounting for Construction Contracts |
| AS 8 | Accounting for Research & Development |
| AS 9 | Revenue Recognition |
| AS 10 | Accounting for Fixed Assets |
| AS11 | Accounting for effects in changes in Foreign Exchange Rates |
| AS 12 | Accounting for Government Grants |
| AS 13 | Accounting for Investments |
| AS 14 | Accounting for Amalgamations |
| AS 15 | Accounting for Retirement benefits in the Financial Statements of employers |
| AS 16 | Borrowing Cost |
| AS 17 | Segment Reporting |
| AS 18 | Related Party Disclosure |
| AS 19 | Leases |
| AS 20 | Earnings Per Share |
| AS 21 | Consolidated Financial Statements |
| AS 22 | Accounting for taxes on income |
| AS 23 | Accounting for Investments in Associates in consolidated financial statements |
| AS 24 | Discontinuing Operations |
| AS 25 | Interim Financial Reporting |
| AS 26 | Intangible Assets |
| AS 27 | Financial Reporting of Interests in Joint Ventures |
| AS 28 | Impairment of Assets |
| AS 29 | Provisions, Contingent Liabilities and Contingent assets |

Post a Comment
Kindly give your valuable feedback to improve this website.