Dibrugarh University Question Papers (New course- Arts)
|
|
Dibrugarh University Question Papers
B.COM 1ST SEM (NON-CBCS)
SEM1: BUCN - 101 - Nov'2011 Nov'2012 Nov'2013 Nov'2014 Nov' 2015 Nov' 2016 Nov' 2017 Nov' 2018 Nov' 2019
SEM1: BRFW - 102 - Nov'2011 Nov'2012 Nov'2013 Nov'2014 Nov' 2015 Nov' 2016 Nov' 2017 Nov' 2018 Nov' 2019
SEM1: FACC - 103 - Nov'2011 Nov'2012 Nov'2013 Nov'2014 Nov' 2015 Nov' 2016 Nov' 2017 Nov' 2018 Nov' 2019
SEM1: BENV - 104 - Nov'2011 Nov'2012 Nov'2013 Nov'2014 Nov' 2015 Nov' 2016 Nov' 2017 Nov' 2018 Nov' 2019
B.COM 2ND SEM (NON-CBCS)
B.COM 3RD SEM (NON-CBCS)
SEM3: FIMT - 302 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov'2019
SEM3: BUST - 303 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
SEM3: ITAB - 304 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
SEM3: ITPB - 304 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
ALTERNATIVE ENGLISH: Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov' 2017 Nov'2018
SEM3: BUST - 303 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
SEM3: ITAB - 304 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
SEM3: ITPB - 304 - Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov'2017 Nov'2018 Nov' 2019
ALTERNATIVE ENGLISH: Nov' 2012 Nov' 2013 Nov'2014 Nov'2015 Nov'2016 Nov' 2017 Nov'2018
B.COM 4TH SEM (NON-CBCS)
SEM4: SAPM - 404 - May' 2013 May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
Consumer Behaviour: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
Service Marketing: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
Consumer Behaviour: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
Service Marketing: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
HRM Major: HRM: May' 2013 May' 2014 May' 2015 May' 2016 May' 2017 May' 2018
HRM Major: Industrial Relations: May' 2013 May' 2014 May' 2015 May' 2018
HRM Major: Industrial Relations: May' 2013 May' 2014 May' 2015 May' 2018
B.COM 5TH SEM (NON-CBCS)
SEM5: PMGT - 504 - Nov' 2013 Nov' 2014 Nov' 2015 (QP Needed) Nov' 2016 Nov' 2017 Nov' 2018 Nov' 2019
B.COM 6TH SEM (NON-CBCS)
SEM6: SBMT - 604 May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
SEM6: BAPP - 604 May' 2017 May' 2018 May' 2019
RURAL MARKETING: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
ADVERTISING AND SALES PROMOTION: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
INTERNATIONAL MARKETING: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
SEM6: BAPP - 604 May' 2017 May' 2018 May' 2019
RURAL MARKETING: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
ADVERTISING AND SALES PROMOTION: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
INTERNATIONAL MARKETING: May' 2014 May' 2015 May' 2016 May' 2017 May' 2018 May' 2019
Dibrugarh University Question Papers (Old course)
AUDITING: 2010 2011 2012 2013
BUSINESS COMMUNICATION: 2008 2009 2010 2011
BUSINESS REGULATORY FRAMEWORK: 2008 2009 2010 2011
BUSINESS ECONOMICS: 2008 2009 2010 2011
BUSINESS ENVIRONMENT: 2008 2009 2010 2011
BUSINESS STATISTICS: 2009 2010 2011 2012
COMPANY LAW: 2010 2011 2012
CORPORATE ACCOUNTS: 2010 2011
COST AND MANAGEMENT ACCOUNTING: 2009 2010 2011 2012
COST ACCOUNTING: 1985 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98 '99 '00 '01 '02 2010 2011 2012
DIRECT TAX LAW: 2009 2010 2011 2012
FINANCIAL ACCOUNTING: 2007 2008 2009 2010 2011
FINANCIAL MANAGEMENT: 2010 2011 2012
FINANCIAL STATEMENT ANALYSIS: 2011 2012
FUNDAMENTALS OF ENTREPRENEURSHIP: FROM 2009 TO 2012
INDIAN FINANCIAL SYSTEM: 2010 2011 2012
INCOME TAX: 2009 2010 2011 2012
INCOME TAX: FROM 2009 TO 2012
IT AND ITS APPLICATIONS IN BUSINESS: 2010 2011 2012
PRINCIPLES OF BUSINESS MANAGEMENT(GENERAL): 2009 2010 2011 2012 2013
PRINCIPLES OF BUSINESS MANAGEMENT(SPECIALITY): 2008 2009
MATHEMATICS: 2010 2011 2012
MANAGEMENT ACCOUNTING: 2010 2011 2012 2013
SECURITIES ANALYSIS AND PORTFOLIO MANAGEMENT: 2010 2011 2012 2013